Aalat wireless TPLink TL-WR940N 300Mbps Wireless N Router. 4 x
10/100Mbps LAN Ports, 1 x 10/100Mbps WAN Port. 3*3dBi Fixed Omni
Directional Antenna. IP based bandwidth control.
Fitur
- Wireless N speed up to 300Mbps makes it ideal for bandwidth consuming or interruption sensitive applications like video streaming, online gaming and VoIP
- Easily setup a WPA encrypted secure connection at a push of the WPS button
- WDS wireless bridge provides seamless bridging to expand your wireless network
- SST™ dramatically increases link robustness and stability
- CCA™ improves wireless performance while automatically avoiding channel conflicts
- QoS function assures the quality of VoIP and multimedia streaming
- Features parental control function managing the internet access of children or employee’s computer
- Supports virtual server, special application and DMZ host ideal for creating a website within your LAN
- Offers Auto-mail function for system log, convenient for managing the router
- Backward compatible with 802.11b/g products
- Simply turn on or turn off the wireless radio by pressing the Wireless On/Off buttton
- Easy Setup Assistant provides quick & hassle free installation
- Sleek exterior, can be mounted on a wall or placed horizontally on a table or desk
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
Button | Wireless On/Off Button,WPS/Reset Button, Power On/Off Button |
External Power Supply | 9VDC / 0.6A |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Antenna | 3*3dBi Fixed Omni Directional Antenna |
Dimensions ( W x D x H ) |
7.9 x 5.5 x 1.2 in. (200 x 140 x 28mm) |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
EIRP | <20dBm(EIRP) |
Reception Sensitivity | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
SOFTWARE FEATURES | |
---|---|
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Quality of Service | WMM, Bandwidth Control |
Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
Management | Access Control Local Management Remote Management |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | TL-WR940N Power supply unit Resource CD Quick Installation Guide |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0?~40? (32?~104?) Storage Temperature: -40?~70? (-40?~158?) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Harga
Rp. 393.000 /Pcs.
(Harga belum termasuk ongkos kirim. Harga bisa berubah sewaktu-waktu!! silahkan konfirmasi ke CS dulu sebelum melakukan pembelian)
Rp. 393.000 /Pcs.
(Harga belum termasuk ongkos kirim. Harga bisa berubah sewaktu-waktu!! silahkan konfirmasi ke CS dulu sebelum melakukan pembelian)
Tidak ada komentar:
Posting Komentar